| premamba123@gmail.com |
Leading Exporters, Wholesaler and Trader of Bat Appalam Papad, Black Dry Grape, Brown Dried Grape, Dry Pani Puri, Fresh Chakki Atta, Indian Red Rajma, Indian Round Palm Jaggery, Maize Corn Flake, Natural Horse Gram, Onion Appalam Papad, Premium Jaggery Powder, Pure Gram Flour, Raw White Salt, Red Karamani Seed, Solid Jaggery Cube, Special Moong Dal, Spicy Fried Peanut, Surya Appalam Papad, Vegetarian Corn Flour, White Appalam Papad, White Karamani Lobia and White Mochai Seed from Chennai.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 6months |
| Type | Papad |
| Packaging Type | Vacuum-sealed |
| Material | Urad Dal Flour |
| Usage | Frying Or Roasting |
| Storage | Cool And Dry Place |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Usage | Snacking |
| Packaging Type | Packaged |
| Shelf Life | 6 Months |
| Storage | Cool And Dry Place |
| Type | Dry Fruit |
| Color | Black |
| Business Type | Exporter, Supplier, Trader |
| Usage | Snacking, Baking,Cooking |
| Packaging Type | Sealed Bag |
| Shelf Life | 12 Months |
| Storage | Cool, Dry Place Away From Sunlight |
| Type | Dried Fruit |
| Color | Brown |
| Material | Grape |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Type | Snack |
| Usage | Ready To Eat |
| Packaging | Packet |
| Shelf Life | 3 Months |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | For Making Chapatis And Other Wheat-based Dishes |
| Type | Flour |
| Material | Wheat |
| Packaging Type | Plastic Bag |
| Shelf Life | 6 Months |
| Storage Condition | Store In Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Color | Red |
| Packaging Type | Bag |
| Application | Cooking |
| Type | Kidney Beans |
| Storage | Cool And Dry Place |
| Origin | India |
| Cuisine | Indian |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 6 Months |
| Color | Brown |
| Packaging Type | Round Shape |
| Application | Sweetener In Cooking |
| Type | Palm Jaggery |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Usage | Breakfast Cereal |
| Type | Corn Flake |
| Material | Maize |
| Packaging | Box |
| Calories | 100 Per Serving |
| Shelf Life | 6 Months |
| Allergens | Contains Maize |
| Storage | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 6 Months |
| Storage Instructions | Dry Place |
| Cultivation Type | Natural |
| Color | Brown |
| Packaging Type | Bag |
| Application | Cooking |
| Type | Legume |
| Organic | Yes |
| Business Type | Exporter, Supplier, Trader |
| Type | Appalam |
| Packaging Type | Vacuum-sealed Pack |
| Shelf Life | 6months |
| Flavor | Onion |
| Material | Urad Dal Flour, Onion, Spices |
| Usage | Fry In Oil Until Crispy |
| Storage | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Sealed Bag |
| Application | Sweetener For Beverages And Desserts |
| Material | Sugarcane |
| Type | Jaggery Powder |
| Organic | No |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Material | Gram |
| Color | Yellow |
| Packaging | Packet |
| Usage | Cooking |
| Type | Flour |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 2 Years |
| Type | Edible |
| Color | White |
| Packaging Type | Bag |
| Application | Cooking |
| Material | Salt |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 6 Months |
| Cultivation Type | Natural |
| Color | Red |
| Packaging Type | Sealed Bag |
| Application | Culinary Purposes |
| Type | Seed |
| Variety | Karamani |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 6 Months |
| Shape | Cube |
| Color | Brown |
| Packaging Type | Sealed Bag |
| Application | Sweetener |
| Type | Jaggery Cube |
| Material | Solid Jaggery |
| Business Type | Exporter, Supplier, Trader |
| Color | Yellow |
| Packaging Type | Packet |
| Application | Cooking |
| Type | Pulses |
| Material | Moong Dal |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 6 Months |
| Application | Ready-to-eat |
| Packaging Type | Sealed Bag |
| Color | Brown |
| Storage | Cool And Dry Place |
| Type | Snack |
| Main Ingredient | Peanut |
| Business Type | Exporter, Supplier, Trader |
| Type | Appalam Papad |
| Brand Name | Surya |
| Packaging Type | Sealed Bag |
| Shelf Life | 6months |
| Material | Urad Dal Flour |
| Usage | Frying Or Roasting |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Usage | Cooking |
| Type | Flour |
| Material | Corn |
| Color | Yellow |
| Packaging Type | Bag |
| DietaryRestrictions | Vegetarian |
| StorageInstructions | Store In A Cool, Dry Place |
| ShelfLife | 12 Months |
| Business Type | Exporter, Supplier, Trader |
| Type | Appalam Papad |
| Color | White |
| Packaging Type | Plastic Packet |
| Shelf Life | 6months |
| Material | Urad Dal Flour |
| Usage | Frying Or Roasting |
| Storage | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Color | White |
| Packaging Type | Packet |
| Application | Cooking |
| Type | Beans |
| Material | Lobia |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Culinary |
| Shelf Life | 6 Months |
| Color | White |
| Packaging Type | Packet |
| Type | Seeds |
| Storage | Cool And Dry Place |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.